1 / 5
| Model | SUN-5KW-HY | SUN-8KW-HY | SUN-10KW-HY |
|---|---|---|---|
| Half Cut Mono 600W Solar Panel | 8-10 Pieces | 14-16 Pieces | 18-20 Pieces |
| Hybrid Inverter | 5KW Hybrid Inverter | 8KW Hybrid Inverter | 10KW Hybrid Inverter |
| Lithium Battery | 5Kwh / 10KWH | 10Kwh / 15KWH | 10Kwh / 15KWH |
| DC Cable 4mm² | 100 meter | 200 meter | 200 meter |
| MC4 Connector | 10 pairs | 10 pairs | 20 pairs |
| DC combiner box | Custom | Custom | Custom |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| Model | SUN-12KW-HY | SUN-15KW-HY | SUN-20KW-HY |
|---|---|---|---|
| Half Cut Mono 600W Solar Panel | 20-25 Pieces | 30-35 Pieces | 35-40 Pieces |
| Hybrid Inverter | 12KW Hybrid Inverter | 15KW Hybrid Inverter | 20KW Hybrid Inverter |
| Lithium Battery | 10Kwh / 15KWH | 15Kwh / 20KWH | 20Kwh / 30KWH |
| DC Cable 4mm² | 200 meter | 300 meter | 400 meter |
| MC4 Connector | 20 pairs | 20 pairs | 30 pairs |
| DC combiner box | Custom | Custom | Custom |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
The TOPCON N Type Bifacial 600W solar modules come with a standard 25-year performance and quality warranty.
Yes, our hybrid inverters support parallel operation with multiple units, making system capacity expansion easy and scalable.
The integrated LiFePO4 battery pack features premium cells and a smart BMS delivering more than 6,000 deep discharge cycles.
Yes, we supply tailored mounting systems engineered for flat roofs, pitched residential roofs, carports, vertical walls, and ground installations.
The system comes with a smart meter equipped with an LCD display and RS485 communication interface to provide real-time metering and analytics.